3.096805 147.896973 956.594849 963.764706 0.402669 0.405563 0.732677 0 
-3.968692 -641.734375 -101.015442 200.784314 0.541813 0.426020 0.319877 0 
640.120178 0.668141 -101.015442 200.784314 0.541813 0.426020 0.319877 0 
-0.671536 641.384583 -101.015442 200.784314 0.541813 0.426020 0.319877 0 
-644.866455 2.664804 -101.015442 200.784314 0.541813 0.426020 0.319877 0 
-283.651398 -649.451172 232.218460 640.000000 0.863514 0.678970 0.509804 0 "" 0.000000 0.000000 -113.204852 0.527352 
288.731720 -659.791931 233.454544 640.000000 0.863514 0.678970 0.509804 0 "" 0.000000 0.000000 -63.282216 0.527352 
-660.047485 -256.895233 234.690598 640.000000 0.863514 0.678970 0.509804 0 "" 0.000000 0.000000 -152.750744 0.527352 
655.282227 -257.819458 235.216476 640.000000 0.863514 0.678970 0.509804 0 "" 0.000000 0.000000 -26.367590 0.527352 
658.127930 291.969971 232.218338 640.000000 0.863514 0.678970 0.509804 0 "" 0.000000 0.000000 26.543374 0.527352 
270.335022 670.886353 228.510178 640.000000 0.863514 0.678970 0.509804 0 "" 0.000000 0.000000 66.797894 0.527352 
-282.923035 676.594482 232.218430 640.000000 0.863514 0.678970 0.509804 0 "" 0.000000 0.000000 118.829938 0.527352 
-667.349609 293.497864 237.717377 640.000000 0.863514 0.678970 0.509804 0 "" 0.000000 0.000000 153.283589 0.527352 
-3.434038 1871.776489 -90.869713 15.058824 0.376471 0.000000 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
3.380237 1634.521973 366.232697 50.196078 0.039369 0.276908 0.417587 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.875000 1.000000 1.000000 2 
10.168083 1257.845947 367.102570 50.196078 0.039369 0.276908 0.417587 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.875000 1.000000 1.000000 2 
5.660980 1445.056274 367.972443 50.196078 0.039369 0.276908 0.417587 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.875000 1.000000 1.000000 2 
-8.265528 1824.461426 370.582001 50.196078 0.039369 0.276908 0.417587 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.875000 1.000000 1.000000 2 
3.072004 957.196411 96.578224 80.313725 0.501961 0.009842 0.009842 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.960938 1.000000 1.000000 2 
-5.027532 954.372986 241.785248 80.313725 0.216725 0.170408 0.127951 0 
245.873230 64.416351 858.637451 562.196078 0.469780 0.473157 0.854790 0 
-4.063039 1842.940796 5.385542 80.313725 0.501961 0.009842 0.009842 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.960938 1.000000 1.000000 2 
5.261331 1448.331177 40.907619 80.313725 0.501961 0.009842 0.009842 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.960938 1.000000 1.000000 2 
-3.226411 -1874.596924 -98.350037 80.313725 0.216725 0.170408 0.127951 0 
10.984533 -1247.816162 366.232697 50.196078 0.039369 0.276908 0.417587 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.875000 1.000000 1.000000 2 
-4.052305 -1441.977905 367.102570 50.196078 0.019685 0.100884 0.541330 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
10.787348 -1633.530640 367.972443 50.196078 0.019685 0.100884 0.541330 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
1.871493 -1826.820435 372.635345 62.745098 0.019685 0.100884 0.541330 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-4.990548 -952.531311 96.578224 100.392157 0.019685 0.100884 0.541330 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-5.682780 -940.540283 241.785248 80.313725 0.216725 0.170408 0.127951 0 
-5.042586 -1418.199829 40.907619 80.313725 0.015748 0.080707 0.433064 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-2.810061 -1872.685791 9.288941 60.235294 0.011811 0.060531 0.324798 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-268.046234 -639.507935 273.326813 50.196078 0.386313 0.319877 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
261.742096 -634.771667 282.176300 50.196078 0.386313 0.319877 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-640.505676 -261.225708 273.326813 50.196078 0.386313 0.319877 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
642.554260 -266.492157 273.326813 50.196078 0.386313 0.319877 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
641.618347 265.705170 273.326813 50.196078 0.386313 0.319877 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
262.659363 643.754822 273.326813 50.196078 0.386313 0.319877 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-267.483337 653.618408 273.326813 50.196078 0.386313 0.319877 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-647.863708 271.766632 273.326813 50.196078 0.386313 0.319877 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
4.500977 3924.291992 884.075195 80.313725 0.134223 0.135188 0.244226 0 
-81.487091 3544.900146 907.239990 120.470588 0.000000 0.277555 0.510819 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-27.254883 3950.203125 806.075195 80.313725 0.134223 0.135188 0.244226 0 
-300.636169 4242.477539 949.400635 40.156863 0.125490 0.000000 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
264.809021 4262.711914 856.241211 80.313725 0.250980 0.000000 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-242.747070 3897.642578 882.075195 40.156863 0.067111 0.067594 0.122113 0 
-6.741211 3920.035645 884.075195 80.313725 0.134223 0.135188 0.244226 0 
156.374512 4067.941162 882.075195 80.313725 0.134223 0.135188 0.244226 0 
-81.487091 3544.900146 907.239990 120.470588 0.000000 0.277555 0.510819 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
68.382843 3581.977051 956.259644 120.470588 0.000000 0.277555 0.510819 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
244.934235 4031.622314 1000.719543 100.392157 0.386313 0.319877 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
286.791412 4142.194336 1000.719543 100.392157 0.386313 0.319877 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-81.487091 3544.900146 907.239990 120.470588 0.000000 0.277555 0.510819 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
68.382843 3581.977051 956.259644 120.470588 0.000000 0.277555 0.510819 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
127.540466 3540.768311 956.259644 120.470588 0.000000 0.277555 0.510819 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-2.559703 1439.087646 130.968124 80.313725 0.501961 0.009842 0.009842 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.960938 1.000000 1.000000 2 
-1.198057 953.313110 122.613533 80.313725 0.501961 0.009842 0.009842 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.960938 1.000000 1.000000 2 
11.009452 -953.320984 124.991791 100.392157 0.019685 0.100884 0.541330 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
10.957422 -1447.884399 133.511475 80.313725 0.015748 0.080707 0.433064 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
//# Command arguments used: -rt10 dmmorbias.t3d --ig
//# HSV Algo used: 0 myhsv_to_rgb
//# Settings used:  use_curve: 1, ignore_unset_lights: 1, set default colors: 1
