10.717470 -9.491429 105.233383 1084.235294 0.016240 0.355802 0.014764 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
2.838287 -5.808184 2192.615479 2891.294118 0.268446 0.270376 0.488452 0 
96.632751 111.051971 3252.854736 1084.235294 0.201334 0.202782 0.366339 0 
44.500977 2448.291992 884.075195 361.411765 0.134223 0.135188 0.244226 0 
-41.487095 2068.900146 907.239990 90.352941 0.013779 0.000000 0.119585 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
12.745117 2474.203125 806.075195 361.411765 0.134223 0.135188 0.244226 0 
-278.193176 2818.881836 949.400635 271.058824 0.376471 0.147636 0.147636 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
33.258789 2444.035645 884.075195 180.705882 0.096175 0.088099 0.049212 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
191.778320 2597.686279 882.075195 90.352941 0.125490 0.049212 0.049212 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
-41.487095 2068.900146 907.239990 90.352941 0.013779 0.000000 0.119585 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
108.382851 2105.977051 956.259644 90.352941 0.000000 0.075786 0.054133 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
280.338043 2561.367432 1000.719543 90.352941 0.067111 0.067594 0.122113 0 
-41.487095 2068.900146 907.239990 90.352941 0.013779 0.000000 0.119585 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
108.382851 2105.977051 956.259644 90.352941 0.000000 0.075786 0.054133 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
167.540482 2064.768311 956.259644 90.352941 0.067111 0.067594 0.122113 0 
-1819.421997 -5.704914 1767.984985 722.823529 0.200437 0.275818 0.433759 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
1815.421875 5.704651 1763.984985 722.823529 0.200437 0.275818 0.433759 0 "" 0.000000 0.000000 -179.997253 0.000000 0.000000 0.218750 1.000000 1.000000 2 
1316.906738 129.078384 1774.457520 903.529412 0.446834 0.397072 0.157478 0 "" 0.000000 0.000000 -179.997253 0.000000 0.000000 0.500000 1.000000 1.000000 2 
-61.799309 2899.875244 949.400635 271.058824 0.376471 0.147636 0.147636 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
179.202362 2835.127197 949.400635 271.058824 0.376471 0.147636 0.147636 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
14.717470 -2.767614 642.303833 1084.235294 0.016240 0.355802 0.014764 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-2.771808 29.252495 1448.589233 1445.647059 0.134223 0.135188 0.244226 0 
1319.279419 -125.662987 1774.457520 903.529412 0.446834 0.397072 0.157478 0 "" 0.000000 0.000000 -179.997253 0.000000 0.000000 0.500000 1.000000 1.000000 2 
-1333.941040 120.567780 1774.457520 903.529412 0.446834 0.397072 0.157478 0 "" 0.000000 0.000000 -179.997253 0.000000 0.000000 0.500000 1.000000 1.000000 2 
-1331.568359 -134.173584 1774.457520 903.529412 0.446834 0.397072 0.157478 0 "" 0.000000 0.000000 -179.997253 0.000000 0.000000 0.500000 1.000000 1.000000 2 
461.583374 -482.222626 1281.726440 451.764706 0.177751 0.601649 0.175908 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 1.000000 1.000000 2 
-523.239136 514.285034 1281.726440 451.764706 0.177751 0.601649 0.175908 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 1.000000 1.000000 2 
-558.546448 -567.577393 1281.726440 451.764706 0.177751 0.601649 0.175908 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 1.000000 1.000000 2 
542.370911 539.481873 1281.726440 451.764706 0.177751 0.601649 0.175908 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 1.000000 1.000000 2 
6.838287 -5.664971 2602.977539 2891.294118 0.268446 0.270376 0.488452 0 
351.248871 -9.002139 2192.615479 722.823529 0.067111 0.067594 0.122113 0 
-570.612976 -4.360174 2192.615479 722.823529 0.067111 0.067594 0.122113 0 
//# Command arguments used: -rt45 dmdthfan.t3d --ig
//# HSV Algo used: 0 myhsv_to_rgb
//# Settings used:  use_curve: 1, ignore_unset_lights: 1, set default colors: 1
