322.132599 -872.147949 89.705017 94.117647 0.627451 0.627451 0.627451 0 
2055.425537 1272.076782 -326.854279 75.294118 0.501961 0.501961 0.501961 0 
2046.866211 1516.980713 -326.854279 75.294118 0.501961 0.501961 0.501961 0 
2316.315918 1277.218506 -326.854279 75.294118 0.501961 0.501961 0.501961 0 
2307.756592 1522.122437 -326.854279 75.294118 0.501961 0.501961 0.501961 0 
2166.695313 1014.213257 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
2163.527344 769.129028 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
2167.495361 487.008148 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
2164.327393 241.923126 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
2177.951172 -269.694824 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
2174.783203 -514.778748 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
2178.751221 -796.900146 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
2175.583252 -1041.985352 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
2316.161621 -3.164055 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
2046.798462 -4.380842 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
1783.678711 -1.104054 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
1514.315308 -2.320841 -312.195435 75.294118 0.501961 0.501961 0.501961 0 
322.162140 -645.801697 89.705017 94.117647 0.627451 0.627451 0.627451 0 
320.176910 -370.893524 89.705017 94.117647 0.627451 0.627451 0.627451 0 
320.206451 -144.547333 89.705017 94.117647 0.627451 0.627451 0.627451 0 
316.342529 156.501480 89.705017 94.117647 0.627451 0.627451 0.627451 0 
316.372070 382.847870 89.705017 94.117647 0.627451 0.627451 0.627451 0 
314.386841 662.765747 89.705017 94.117647 0.627451 0.627451 0.627451 0 
314.416382 889.111816 89.705017 94.117647 0.627451 0.627451 0.627451 0 
898.811096 -942.490417 303.483551 94.117647 0.627451 0.627451 0.627451 0 
898.840637 -718.649048 303.483551 94.117647 0.627451 0.627451 0.627451 0 
896.855408 -438.730835 303.483551 94.117647 0.627451 0.627451 0.627451 0 
894.380066 -212.384689 303.483551 94.117647 0.627451 0.627451 0.627451 0 
890.516052 91.168968 303.483551 94.117647 0.627451 0.627451 0.627451 0 
890.545593 317.515442 303.483551 94.117647 0.627451 0.627451 0.627451 0 
888.560364 597.433044 303.483551 94.117647 0.627451 0.627451 0.627451 0 
888.589905 823.779114 303.483551 94.117647 0.627451 0.627451 0.627451 0 
1435.736084 -885.935730 96.090569 94.117647 0.627451 0.627451 0.627451 0 
1435.765625 -659.589478 96.090569 94.117647 0.627451 0.627451 0.627451 0 
1433.780396 -379.671448 96.090569 94.117647 0.627451 0.627451 0.627451 0 
1433.809937 -153.325287 96.090569 94.117647 0.627451 0.627451 0.627451 0 
1429.945923 150.228409 96.090569 94.117647 0.627451 0.627451 0.627451 0 
1429.975464 376.574829 96.090569 94.117647 0.627451 0.627451 0.627451 0 
1427.990234 656.492615 96.090569 94.117647 0.627451 0.627451 0.627451 0 
1428.019775 882.838684 96.090569 94.117647 0.627451 0.627451 0.627451 0 
335.639893 -868.147949 -660.711243 94.117647 0.627451 0.627451 0.627451 0 
335.669434 -641.801697 -660.711243 94.117647 0.627451 0.627451 0.627451 0 
333.684204 -366.893524 -660.711243 94.117647 0.627451 0.627451 0.627451 0 
333.713745 -140.547333 -660.711243 94.117647 0.627451 0.627451 0.627451 0 
329.849823 160.501480 -660.711243 94.117647 0.627451 0.627451 0.627451 0 
329.879364 386.847870 -660.711243 94.117647 0.627451 0.627451 0.627451 0 
327.894135 666.765747 -660.711243 94.117647 0.627451 0.627451 0.627451 0 
327.923676 893.111816 -660.711243 94.117647 0.627451 0.627451 0.627451 0 
888.132141 -946.005066 -658.809937 94.117647 0.627451 0.627451 0.627451 0 
888.161682 -722.163696 -658.809937 94.117647 0.627451 0.627451 0.627451 0 
907.092163 -525.527161 -192.954132 94.117647 0.627451 0.627451 0.627451 0 
897.919922 -215.899338 -547.893677 94.117647 0.627451 0.627451 0.627451 0 
900.752808 87.654320 -192.954132 640.000000 0.250980 0.250980 0.250980 0 
900.782349 314.000793 -192.954132 94.117647 0.627451 0.627451 0.627451 0 
898.797119 593.918396 -192.954132 94.117647 0.627451 0.627451 0.627451 0 
893.245911 820.264465 -641.651245 94.117647 0.627451 0.627451 0.627451 0 
1439.736084 -881.935730 -186.568573 94.117647 0.627451 0.627451 0.627451 0 
1439.765625 -655.589478 -186.568573 94.117647 0.627451 0.627451 0.627451 0 
1437.780396 -375.671448 -186.568573 94.117647 0.627451 0.627451 0.627451 0 
1437.809937 -149.325287 -186.568573 94.117647 0.627451 0.627451 0.627451 0 
1433.945923 154.228409 -186.568573 94.117647 0.627451 0.627451 0.627451 0 
1433.975464 380.574829 -186.568573 94.117647 0.627451 0.627451 0.627451 0 
1431.990234 660.492615 -186.568573 94.117647 0.627451 0.627451 0.627451 0 
1432.019775 886.838684 -186.568573 94.117647 0.627451 0.627451 0.627451 0 
1227.746582 -841.255981 303.483551 37.647059 0.250980 0.250980 0.250980 0 
1227.776123 -617.414612 303.483551 37.647059 0.250980 0.250980 0.250980 0 
1225.790894 -337.496552 303.483551 37.647059 0.250980 0.250980 0.250980 0 
1223.315552 -111.150497 303.483551 37.647059 0.250980 0.250980 0.250980 0 
1219.451538 192.403168 303.483551 37.647059 0.250980 0.250980 0.250980 0 
1219.481079 418.749725 303.483551 37.647059 0.250980 0.250980 0.250980 0 
1217.495850 698.667480 303.483551 37.647059 0.250980 0.250980 0.250980 0 
1217.525391 925.013550 303.483551 37.647059 0.250980 0.250980 0.250980 0 
580.476624 -837.255981 303.483551 37.647059 0.250980 0.250980 0.250980 0 
580.506165 -613.414612 303.483551 37.647059 0.250980 0.250980 0.250980 0 
578.520935 -333.496552 303.483551 37.647059 0.250980 0.250980 0.250980 0 
576.045593 -107.150497 303.483551 37.647059 0.250980 0.250980 0.250980 0 
572.181580 196.403168 303.483551 37.647059 0.250980 0.250980 0.250980 0 
572.211121 422.749725 303.483551 37.647059 0.250980 0.250980 0.250980 0 
570.225891 702.667480 303.483551 37.647059 0.250980 0.250980 0.250980 0 
570.255432 929.013550 303.483551 37.647059 0.250980 0.250980 0.250980 0 
912.520264 1902.166382 -345.952515 94.117647 0.627451 0.627451 0.627451 0 
1266.382690 1904.508423 -345.952515 94.117647 0.627451 0.627451 0.627451 0 
535.153687 1912.799072 -345.952515 94.117647 0.627451 0.627451 0.627451 0 
922.807922 1753.062866 -996.799377 94.117647 0.627451 0.627451 0.627451 0 
1276.670166 1908.508423 -1146.574219 94.117647 0.627451 0.627451 0.627451 0 
545.441345 1916.799072 -1146.574219 94.117647 0.627451 0.627451 0.627451 0 
898.245361 1466.976563 -980.493774 180.000000 0.274479 0.371411 0.897193 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 1.000000 1.000000 2 
895.279785 1470.475708 -1193.931763 235.294118 0.009227 0.202999 0.608997 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
1129.738770 -1145.999756 -1234.174438 90.352941 0.199887 0.366339 0.199163 0 
623.873047 -1059.831299 -1234.174438 90.352941 0.199887 0.366339 0.199163 0 
549.918396 -278.391418 -1234.174438 90.352941 0.191926 0.327982 0.246204 0 
1259.724976 -565.034363 -1234.174438 90.352941 0.199887 0.366339 0.199163 0 
1261.618164 81.671951 -1234.174438 90.352941 0.199887 0.366339 0.199163 0 
1238.228394 557.613831 -1234.174438 90.352941 0.191926 0.322917 0.250546 0 
559.598206 519.476135 -1234.174438 90.352941 0.194097 0.361273 0.210742 0 
924.088928 386.742523 -1234.174438 90.352941 0.199887 0.366339 0.199163 0 
885.362183 -1474.840088 -1234.174438 150.588235 0.145175 0.000000 0.536409 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
1146.581055 -1434.215820 -1234.174438 150.588235 0.145175 0.000000 0.536409 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
617.406494 -1442.992432 -1234.174438 150.588235 0.145175 0.000000 0.536409 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
913.718628 -504.407288 -860.111938 90.352941 0.199887 0.366339 0.199163 0 
914.878540 132.933167 -860.111938 90.352941 0.199887 0.366339 0.199163 0 
1359.492676 1459.020996 -1193.931763 60.235294 0.501961 0.000000 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
1359.088501 1168.296631 -1193.931763 60.235294 0.501961 0.000000 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
432.001892 1455.674316 -1193.931763 60.235294 0.501961 0.000000 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
435.125702 1167.065552 -1193.931763 60.235294 0.501961 0.000000 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
1769.942871 1397.246948 -484.608582 75.294118 0.501961 0.501961 0.501961 0 
1544.585815 1396.919434 -484.608582 75.294118 0.501961 0.501961 0.501961 0 
2050.866211 1520.980713 -682.494263 75.294118 0.210009 0.485209 0.208813 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
2371.773193 1247.069214 -682.494263 75.294118 0.081927 0.477860 0.080206 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.750000 1.000000 1.000000 2 
-1222.762817 -1408.152710 -852.875183 37.647059 0.071100 0.240659 0.070363 0 "" 0.000000 0.000000 0.175784 0.000000 0.000000 0.500000 1.000000 1.000000 2 
-875.578674 -1354.361206 -852.875183 37.647059 0.071100 0.240659 0.070363 0 "" 0.000000 0.000000 0.175784 0.000000 0.000000 0.500000 1.000000 1.000000 2 
-1226.307739 -1909.664307 -852.875183 75.294118 0.142201 0.481319 0.140727 0 "" 0.000000 0.000000 0.175784 0.000000 0.000000 0.500000 1.000000 1.000000 2 
-879.123718 -1855.872803 -852.875183 37.647059 0.071100 0.240659 0.070363 0 "" 0.000000 0.000000 0.175784 0.000000 0.000000 0.500000 1.000000 1.000000 2 
-385.481628 -1236.711304 -67.029816 376.470588 0.784314 0.784314 0.784314 0 
-380.855225 -1461.357788 -67.029816 376.470588 0.784314 0.784314 0.784314 0 
-381.481628 -1731.845825 -67.029816 376.470588 0.784314 0.784314 0.784314 0 
-376.855225 -1956.492310 -67.029816 376.470588 0.784314 0.784314 0.784314 0 
-369.133850 -705.842590 -606.559387 112.941176 0.246059 0.462929 0.425538 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
-370.855560 252.264679 -606.559387 112.941176 0.246059 0.462929 0.425538 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
-675.832642 -210.645386 -606.559387 112.941176 0.246059 0.462929 0.425538 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
-708.986328 -974.012390 -606.559387 112.941176 0.246059 0.462929 0.425538 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
-691.074646 848.052002 -606.559387 112.941176 0.246059 0.462929 0.425538 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
-482.718872 1317.864014 -606.559387 112.941176 0.246059 0.462929 0.425538 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
-133.940430 1404.820557 -606.559387 112.941176 0.246059 0.462929 0.425538 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
-1060.696045 -1128.039185 -851.968811 45.176471 0.000000 0.685029 0.094487 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
922.374268 -1416.490967 -571.786499 60.235294 0.125490 0.125490 0.125490 0 
928.731934 -1303.304565 -73.416733 240.941176 0.250980 0.250980 0.250980 0 
907.739929 1033.881104 -188.616470 47.058824 0.784314 0.784314 0.784314 0 
884.260071 1142.119019 -188.616470 47.058824 0.784314 0.784314 0.784314 0 "" 0.000000 0.000000 179.997253 0.000000 
1092.654907 1326.307007 -463.057220 37.647059 0.627451 0.627451 0.627451 0 
1095.742798 1456.946045 -463.057220 37.647059 0.627451 0.627451 0.627451 0 
959.366028 1326.043091 -463.057220 37.647059 0.627451 0.627451 0.627451 0 
962.453918 1456.682129 -463.057220 37.647059 0.627451 0.627451 0.627451 0 
833.332336 1327.660522 -463.057220 37.647059 0.627451 0.627451 0.627451 0 
836.420227 1458.299561 -463.057220 37.647059 0.627451 0.627451 0.627451 0 
700.043335 1327.396606 -463.057220 37.647059 0.627451 0.627451 0.627451 0 
703.131226 1458.035645 -463.057220 37.647059 0.627451 0.627451 0.627451 0 
1096.654907 1340.244751 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
1099.742798 1470.883789 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
963.366028 1339.980835 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
966.453918 1470.619873 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
837.332336 1341.598267 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
840.420227 1472.237305 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
704.043335 1341.334351 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
707.131226 1471.973389 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
1007.586731 -1619.812134 -1074.454834 150.588235 0.145175 0.000000 0.536409 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
781.607849 -1619.340942 -1074.454834 150.588235 0.145175 0.000000 0.536409 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
1363.492676 1456.595703 -1041.759766 15.058824 0.501961 0.000000 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
1363.088501 1165.871338 -1041.759766 15.058824 0.501961 0.000000 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
436.001892 1453.249023 -1041.759766 15.058824 0.501961 0.000000 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
439.125702 1164.640259 -1041.759766 15.058824 0.501961 0.000000 0.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
916.520264 1906.166382 -625.672791 94.117647 0.627451 0.627451 0.627451 0 
1088.654907 1854.307007 -463.057220 15.058824 0.501961 0.501961 0.501961 0 
1091.742798 1984.946045 -463.057220 15.058824 0.501961 0.501961 0.501961 0 
955.365967 1854.043091 -463.057220 15.058824 0.501961 0.501961 0.501961 0 
958.453857 1984.682129 -463.057220 15.058824 0.501961 0.501961 0.501961 0 
829.332336 1855.660522 -463.057220 15.058824 0.501961 0.501961 0.501961 0 
832.420227 1986.299561 -463.057220 15.058824 0.501961 0.501961 0.501961 0 
696.043335 1855.396606 -463.057220 15.058824 0.501961 0.501961 0.501961 0 
699.131226 1986.035645 -463.057220 15.058824 0.501961 0.501961 0.501961 0 
1092.654907 1868.244751 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
1095.742798 1998.883789 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
959.366028 1867.980835 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
962.453918 1998.619873 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
833.332336 1869.598267 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
836.420227 2000.237305 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
700.043335 1869.334351 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
703.131226 1999.973389 -671.760864 94.117647 0.627451 0.627451 0.627451 0 
-365.133850 -701.842590 -473.625031 37.647059 0.000000 0.356786 0.295271 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-366.855560 256.264679 -473.625031 37.647059 0.000000 0.356786 0.295271 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-671.832642 -206.645386 -473.625031 37.647059 0.000000 0.356786 0.295271 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-704.986328 -970.012390 -473.625031 37.647059 0.000000 0.356786 0.295271 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-687.074646 852.052002 -473.625031 37.647059 0.000000 0.356786 0.295271 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-129.940430 1408.820435 -473.625031 37.647059 0.000000 0.356786 0.295271 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-849.565491 -1585.055176 -689.586182 180.705882 0.157507 0.363907 0.156609 0 "" 0.000000 0.000000 0.175784 0.000000 0.000000 0.218750 1.000000 1.000000 2 
-1074.409180 -209.293777 -606.559387 141.176471 0.024606 0.126105 0.676663 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
-1070.409180 -205.293777 -473.625031 37.647059 0.000000 0.356786 0.295271 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
895.752747 -973.339233 -1164.989136 90.352941 0.106651 0.360989 0.105545 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 1.000000 1.000000 2 
1982.963745 1198.272095 -682.494263 75.294118 0.081927 0.477860 0.080206 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.750000 1.000000 1.000000 2 
2362.806152 1618.781860 -682.494263 75.294118 0.210009 0.485209 0.208813 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.218750 1.000000 1.000000 2 
893.528687 -1624.390625 -1089.754883 360.000000 0.000000 0.486275 0.556863 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 2 
826.451111 -253.834534 -1234.174438 30.117647 0.020482 0.119465 0.020051 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.750000 1.000000 1.000000 2 
962.691650 -252.934875 -1234.174438 30.117647 0.020482 0.119465 0.020051 0 "" 0.000000 0.000000 0.000000 0.000000 0.000000 0.750000 1.000000 1.000000 2 
//# Command arguments used: -rt15 dmdeck16.t3d
//# HSV Algo used: 0 myhsv_to_rgb
//# Settings used:  use_curve: 1, (did not) ignore_unset_lights: 0, set default colors: 1
